Colocation pricing
The price has three parts: rack space rental, internet access at a McLaut business tariff, and the electricity your equipment actually consumes, metered, with a 1.80 factor. Port, IP address and basic monitoring are included in the rental.
Space rental
| Plan | Space | Port | IPv4 | Electricity | Space rental, UAH/month | Setup without annual contract, UAH |
|---|---|---|---|---|---|---|
| 1U server | 1U | 100 Mbps | 1 | metered × 1.80 | 790 | 760 |
| 2U server | 2U | 100 Mbps | 1 | metered × 1.80 | 1 190 | 1 190 |
| Server up to 4U | 4U | 100 Mbps | 1 | metered × 1.80 | 2 050 | from 1 190 |
| Quarter rack (11U) | 11U | 1 Gbps | 2 | up to 1,5 kW, metered × 1.80 | on request | on request |
| Half rack (21U) | 21U | 1 Gbps | 2 | up to 3 kW, metered × 1.80 | on request | on request |
| Full rack (42U) | 42U | 1 Gbps | 4 | up to 6 kW, metered × 1.80 | on request | on request |
Electricity: metered consumption × 1.80 (heating, cooling, backup power losses) at the actual electricity cost. While on generator: at the actual generator electricity cost.
Installation is free with an annual contract. Space is limited and McLaut network customers have priority.
For racks from 11U: 1 Gbps port. Price depends on power and contract term.
Prices in UAH, VAT not included.
Colocation calculator
Build a configuration and see the rental, internet access, an electricity estimate and the one-time total. The estimate is indicative; the service order fixes the price and electricity is billed from the meter.
Extra services, monthly
| Service | UAH/month |
|---|---|
| Additional 1U of equipment | 760 |
| Extra space up to 4U, per U | 430 |
| Additional 100 Mbps port | 110 |
| 1 Gbps port with the Business 100 tariff (included at no charge from 200 Mbps) | 215 |
| 10 Gbps port between client equipment | 430 |
| Second power supply connection | 110 |
| Additional IPv4 address, each | 69 |
| Server storage outside the rack, per month | 400 |
| Surcharge per device in a smart-socket rack | 215 |
| Administration with separate accounting, of service cost | 10% |
| Service availability monitoring | 110 |
| Equipment monitoring over SNMP | 110 |
| Website monitoring (HTTP/HTTPS) and SSL expiry check | 110 |
One-time work
| Service | UAH, one-time |
|---|---|
| Server reconfiguration without removal | 325 |
| Server reconfiguration with removal | 650 |
| One-off system administration, 1 hour | from 650 |
| Cross-connect work in the rack, 20 minute minimum | from 325 |
| Installation or removal of 1U equipment (free with an annual contract) | 760 |
| Installation or removal of 2U equipment (free with an annual contract) | 1 190 |
| Acceptance of equipment at the office: inspection, sealing and handover protocol (first one under the Order) | free |
| Repeat acceptance of equipment at the office | 325 |
| Removal from the rack and delivery to the office, 1U | 760 |
| Removal from the rack and delivery to the office, 2U | 1 190 |
| Re-installation after the Customer's work, 1U | 760 |
| Re-installation after the Customer's work, 2U | 1 190 |
| Urgent work outside working hours (subject to staff availability) | 1.5 × the rate |
| NAS disk space for backups | on request |
Cross-connect work includes patch cords and power cables. Equipment must have rails or brackets for a 19-inch rack. All rack work is done by McLaut staff.
Need a configuration outside the table? Describe it in the form and we will reply with a quote.
Ready to move your server to Cherkasy?
Write or call. We answer during business hours, and the technical service is reachable around the clock.